SESSION NAME:	EdiChart Sample with Tags
SAMPLE RATE:	48000.000000
BIT DEPTH:	16-bit
SESSION START TIMECODE:	00:58:00:00
TIMECODE FORMAT:	24 Frame
# OF AUDIO TRACKS:	9
# OF AUDIO CLIPS:	34
# OF AUDIO FILES:	1


T R A C K  L I S T I N G
TRACK NAME:	[MU] TAG
COMMENTS:	[MU] TAG
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	No Mute                       	01:00:00:00   	01:00:20:04   	00:00:20:04   	Unmuted
1       	2       	[MU] Mute                     	01:00:31:22   	01:00:50:03   	00:00:18:05   	Unmuted
1       	3       	No Mute                       	01:00:50:03   	01:01:11:02   	00:00:20:23   	Unmuted
1       	4       	[MU] Mute                     	01:01:11:02   	01:01:29:08   	00:00:18:06   	Unmuted
1       	5       	No Mute                       	01:01:35:23   	01:01:56:22   	00:00:20:23   	Unmuted


TRACK NAME:	[Fx] TAG
COMMENTS:	[Fx] TAG
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	Font0                         	01:00:00:00   	01:00:18:10   	00:00:18:10   	Unmuted
1       	2       	[F1] Font1                    	01:00:21:00   	01:00:37:04   	00:00:16:04   	Unmuted
1       	3       	[F2] Font2                    	01:00:40:13   	01:00:56:01   	00:00:15:12   	Unmuted
1       	4       	[F3] Font3                    	01:01:03:08   	01:01:19:10   	00:00:16:02   	Unmuted
1       	5       	[F4] Font4                    	01:01:21:21   	01:01:39:11   	00:00:17:14   	Unmuted
1       	6       	[F5] Font5                    	01:01:42:13   	01:01:58:07   	00:00:15:18   	Unmuted
1       	7       	[F6] Font6                    	01:02:01:15   	01:02:17:01   	00:00:15:10   	Unmuted
1       	8       	[F7] Font7                    	01:02:23:09   	01:02:39:04   	00:00:15:19   	Unmuted


TRACK NAME:	[NM] TAG
COMMENTS:	[NM] TAG
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	Clip1                         	01:00:00:00   	01:00:11:15   	00:00:11:15   	Unmuted
1       	2       	Clip2 [NM]                    	01:00:11:23   	01:00:23:09   	00:00:11:10   	Unmuted
1       	3       	Clip3 [NM]                    	01:00:33:19   	01:00:45:05   	00:00:11:10   	Unmuted
1       	4       	Clip4 [NM]                    	01:00:47:02   	01:00:58:15   	00:00:11:13   	Unmuted


TRACK NAME:	[NM] TAG Not
COMMENTS:	[NM] TAG Not
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	Clip1                         	01:00:00:00   	01:00:11:15   	00:00:11:15   	Unmuted
1       	2       	Clip2                         	01:00:11:23   	01:00:23:09   	00:00:11:10   	Unmuted
1       	3       	Clip3                         	01:00:33:19   	01:00:45:05   	00:00:11:10   	Unmuted
1       	4       	Clip4                         	01:00:47:02   	01:00:58:15   	00:00:11:13   	Unmuted


TRACK NAME:	[MS]+[ME] TAG
COMMENTS:	[MS]+[ME] TAG
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	Clip1 [MS]                    	01:00:00:00   	01:00:12:19   	00:00:12:19   	Unmuted
1       	2       	Clip2                         	01:00:14:03   	01:00:20:07   	00:00:06:04   	Unmuted
1       	3       	Clip3                         	01:00:22:12   	01:00:28:07   	00:00:05:19   	Unmuted
1       	4       	Clip4 [ME]                    	01:00:36:04   	01:00:48:19   	00:00:12:15   	Unmuted
1       	5       	Clip5                         	01:00:51:11   	01:01:00:08   	00:00:08:21   	Unmuted


TRACK NAME:	[AP] TAG
COMMENTS:	[AP] TAG
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	This is an                    	01:00:00:00   	01:00:30:04   	00:00:30:04   	Unmuted
1       	2       	[AP] append example           	01:00:30:04   	01:01:15:06   	00:00:45:02   	Unmuted
1       	3       	[AP] joining the text         	01:01:15:06   	01:02:02:17   	00:00:47:11   	Unmuted
1       	4       	[AP] of five clips            	01:02:02:17   	01:02:43:07   	00:00:40:14   	Unmuted
1       	5       	[AP] together                 	01:02:43:07   	01:03:17:00   	00:00:33:17   	Unmuted


TRACK NAME:	[LB] TAG
COMMENTS:	[LB] TAG
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	This is line break example[LB]This is a new line[LB]new[LB]new[LB]last line	01:00:00:00   	01:02:05:10   	00:02:05:10   	Unmuted


TRACK NAME:	[CT] TAG
COMMENTS:	[CT] TAG
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	This text is printed[CT] But this is not be printed	01:00:00:00   	01:01:54:12   	00:01:54:12   	Unmuted


TRACK NAME:	[SO] TAG
COMMENTS:	[SO] TAG
USER DELAY:	0 Samples
STATE: 
CHANNEL 	EVENT   	CLIP NAME                     	START TIME    	END TIME      	DURATION      	STATE
1       	1       	Print clip without an out time [SO]	01:00:00:00   	01:01:35:09   	00:01:35:09   	Unmuted


